Minimum Order Quantity | 1 Per Day |
Also Provides | Indoor Advertising, Metro Advertising, Video Advertising |
Type Of Services | All Types of Mobile Van Advertising |
Material | All |
Type Of Advertising | All |
Service Location/City | Advertising |
Display Function | All |
Minimum Order Quantity | 1 Month |
Usage/Application | Advertising / Branding |
Type Of Advertising | Bus Advertising |
Banner Length | 200'x54" |
2. Media to create eternal relationship between brand and
consumer.
3. It Covers all the arterial routes of the city.
4. I-Bus arrives in every 2 minutes at every stop.5. Approximately 2,50,000 peoples see a bus daily from outside
when it is on road.
6. Approximately 50,000 passengers travel in I-Bus every day.
Total 50 buses roaming on the full stretch of BRTS @ Indore.